Minimum Order Quantity | 1000 Kg |
Packaging Size | 5 Kg, 10 Kg |
Physical State | Powder |
Packaging Type | Bag |
Brand | Mahaveer |
Shelf Life | 1-2 year |
Purity | 21% |
Grade | Agriculture Grade |
Usage/Application | Fertiliser |
CAS Number | 7446-20-0 |
Chemical formula | ZnSO4 |
Molar mass | 287.53 g/mol |
Melting point | 100 Degree C |
Boiling point | 280 Degree C |
Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 kg |
Physical State | Powder |
Packaging Type | Bag |
Brand | Mahaveer |
Purity | 33% |
Shelf Life | 1-2 year |
Grade | Agriculture Grade |
Usage/Application | Fertiliser |
Physical Form | Powder |
CAS Number | 7446-19-7 |
Chemical formula | ZnSO4 |
Molar mass | 179.47 g/mol |
3.1/5
Reviewed by 8 Users
Most Relevant Reviews